Card
- Home
- Courses Catalogue
- Card
Objectives: Students will learn the basics of research methodology for applied social sciences. The course will prepare them for doing business-related research and prepare case studies.
Learning outcomes: Students will understand the basic concepts and procedures of the research process: the theory of social sciences, sampling, measurement, questionnaire construction, and data processing.
Students will apply the acquired knowledge appropriately in the context of a case study.
Contents: This course will cover basic Social Science Research. It will begin with reviewing the scientific method, and continue with problem identification, hypothesis formulation, and move on to an evaluation of various testing hypothesis testing methodologies. This will include quantitative as well as qualitative methodologies however there more emphasis will be given to quantitative approaches. Each methodology will be examined for its strengths and weaknesses. The course will review basic sampling issues as well as analysis through simple distributions and crosstabulations. Exploratory Data Analysis will be presented as method to review relationships between variables. For analysis, students will be introduced to PSPP, freeware which uses SPSS syntax. Data files will be stored in Excel files.
Methodology: Lectures with exercises.
Means of evaluation: Students will be graded on the basis of their participation which includes homework, and a final exam
| Semester | Day | From | To | Room | Floor | Building | Notes |
|---|---|---|---|---|---|---|---|
| 2° Semestre | Lunedì | 15.00 | 15.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Lunedì | 16.00 | 16.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Lunedì | 17.00 | 17.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Lunedì | 18.00 | 18.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Martedì | 15.00 | 15.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Martedì | 16.00 | 16.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Martedì | 17.00 | 17.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Martedì | 18.00 | 18.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Mercoledì | 15.00 | 15.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Mercoledì | 16.00 | 16.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Mercoledì | 17.00 | 17.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Mercoledì | 18.00 | 18.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Giovedì | 15.00 | 15.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Giovedì | 16.00 | 16.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Giovedì | 17.00 | 17.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Giovedì | 18.00 | 18.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Venerdì | 15.00 | 15.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Venerdì | 16.00 | 16.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Venerdì | 17.00 | 17.45 | TBD | 0 | dal 2 al 12 marzo | |
| 2° Semestre | Venerdì | 18.00 | 18.45 | TBD | 0 | dal 2 al 12 marzo |
J.P. Vidmar , A primer for social science research methods. Lemont, IL:Saint Mary’s Retreat House, 2025; E. Babbie , The Practice of Social Research, Cengage learning, 2020. Recommended as a secondary source for the course. This is a gold standard book for Social Science Research. Any edition is acceptable. Recent editions review newer methodologies related to the internet.